Ludhiana, Punjab
GST No. 03AJUPC9988N1Z6
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 22 Kg |
| Fabric Type | Popcorn Knit |
| GSM (Grams per Square Meter) | 180 |
| Material | Polyester |
| GSM | 150-200 GSM |
| Width | 42 inch |
| Use Case | sportswear |
| Weave | popcorn |
| Weight | 22 |
| Packaging Type | Roll |
| Country of Origin | Made in India |
| DIA | 48 |
Additional Information:
Approx. Rs 360 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 22 Kg |
| Composition | PC (Poly-Cotton) |
| Material | Blended |
| Fabric Type | cotton polyster knit |
| Pattern | Solid |
| Width | 42 inch |
| GSM | 200-250 |
| Color | Multicolor |
| Finish | Bio Washed |
| End Use | Sportswear |
| Country of Origin | Made in India |
| DIA | 42 |
| PACKAGING TYPE | ROLL |
Additional Information:
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 22 Kg |
| Composition | 100% Polyester |
| Material | 100% Polyester |
| Fabric Type | TSHIRT |
| Pattern | Solid |
| Width | 42 inch |
| GSM | 150-200 |
| Color | Multicolor |
| Finish | Compacted, Bio Washed |
| End Use | T-shirts |
| Country of Origin | Made in India |
| DIA | 42 |
| PACKAGING TYPE | ROLL |
Additional Information:
Approx. Rs 230 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 22 Kg |
| Fabric | Polyester |
| GSM | 220 |
| Country of Origin | Made in India |
| DIA | 42 |
| PACKAGING TYPE | ROLL |
Additional Information:
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 22 Kg |
| GSM (Fabric Weight) | 140-180 GSM |
| GSM | 150-160 |
| Knit Type | micro dot knit |
| Fabric Content | 100% Polyester |
| Country of Origin | Made in India |
| DIA | 42 |
| PACKAGING TYPE | ROLL |
Additional Information:
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 23 Kg |
| Fabric | Cotton |
| GSM | 220 |
| Country of Origin | Made in India |
| DIA | 42 |
| PACKAGING TYPE | ROLL |
Additional Information:
Approx. Rs 240 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 22 Kg |
| Fabric Material | Polyester |
| Fabric Type | spun pknit |
| Knit Type | SPUN PKNIT |
| GSM | 230-240 |
| Fabric Width | 42–44 in |
| Usage | Sportswear |
| Pattern | Plain |
| Weight | 22 |
| Fabric Finish | Bio Wash |
| Color | Multi Color |
| Fabric Form | Roll |
| Country of Origin | Made in India |
| DIA | 42 |
| PACKAGING TYPE | ROLL |
Additional Information:
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 22 Kg |
| GSM | 200-250 |
| Pattern Type | Plain |
| Fabric | WEFFAL |
| Width | 42 |
| Usage/Application | Garments |
| Weight | 22 |
| Material | Polyester |
| Brand | N.E |
Additional Information:
Explore More Products
© Nandani Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited