Ludhiana, Punjab
GST No. 03AJUPC9988N1Z6
Approx. Rs 225 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 22 Kg |
| GSM | 250-300 |
| Weight | 22 |
| Country of Origin | Made in India |
| DIA | 42 |
| PACKAGING TYPE | ROLL |
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 22 Kg |
| Material | Polyester |
| GSM | 200-250 |
| Usage/Application | Garments |
| Pattern Type | Plain |
| Weight | 22 |
| Width | 42 |
| Fabric | WEFFAL |
| Brand | N.E |
Additional Information:
Approx. Rs 215 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 22 Kg |
| GSM (Grams per Square Meter) | 180 |
| Material | Polyester |
| GSM | 150-200 GSM |
| Weight | 22 |
| Packaging Type | Roll |
| Country of Origin | Made in India |
| DIA | 48 |
Additional Information:
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 22 Kg |
| Material | 100% Cotton |
| GSM | 200-250 |
| Country of Origin | Made in India |
| DIA | 42 |
| PACKAGING TYPE | ROLL |
Additional Information:
Approx. Rs 230 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 22 Kg |
| Fabric | Polyester |
| GSM | 220 |
| Country of Origin | Made in India |
| DIA | 42 |
| PACKAGING TYPE | ROLL |
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 22 Kg |
| Material | 100% Polyester |
| GSM | 150-200 |
| Country of Origin | Made in India |
| DIA | 42 |
| PACKAGING TYPE | ROLL |
Additional Information:
Approx. Rs 330 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 23 Kg |
| Fabric | Cotton |
| GSM | 220 |
| Country of Origin | Made in India |
| DIA | 42 |
| PACKAGING TYPE | ROLL |
Additional Information:
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 22 Kg |
| GSM | 150-160 |
| Fabric Content | 100% Polyester |
| Country of Origin | Made in India |
| DIA | 42 |
| PACKAGING TYPE | ROLL |
Additional Information:
Approx. Rs 190 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 22 Kg |
| Type | 100% Polyester |
| GSM | 150-200 |
| Usage/Application | Garments |
| Color | Multicolor |
| Do You Fulfill Sample Orders | Yes |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Nandani Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited