Ludhiana, Punjab
GST No. 03AJUPC9988N1Z6
Approx. Rs 210 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Kg |
| Fabric | Polyester |
| Material | 100 % polyester |
| Design/Pattern | plain and pata |
| Packaging Type | ROLL |
| Weight | 22 |
| DIA | 42 |
| GSM | 170-180 |
Additional Information:
Approx. Rs 205 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 22 Kg |
| Fabric | SPUN MATTY |
| Weave | Matty |
| Material | 100 % polyester |
| GSM | 220-230 |
| Width | 48 IN |
| Usage | SPORTSWEAR |
| Finish | MATTY, Plain |
| Type | Roll |
| Color | Multi Color |
| Pattern | Plain |
| Roll Length | 40 m |
| Feature | Washable |
| Country of Origin | Made in India |
| DIA | 48 |
Additional Information:
Approx. Rs 325 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 50 Kg |
| Material | Poly Cotton |
| Weave | Matty |
| GSM | 201–250 GSM |
| Width | 44 in |
| Usage | TSHIRTS SPORTSWEAR |
| Finish | Matt |
| Color | Multi Color |
| Pattern | Plain |
| Feature | Washable |
Additional Information:
Explore More Products
© Nandani Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited