Ludhiana, Punjab
GST No. 03AJUPC9988N1Z6
Approx. Rs 330 / KgGet Latest Price
Product BrochureProduct Details:| Fabric | Cotton |
| GSM | 200-250 |
| Color | MULTICOLOUR |
| Type | Roll |
| Packaging Type | Roll |
| Country of Origin | Made in India |
| DIA | 48 |
Additional Information:
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 24 Kg |
| Fabric | Polyester |
| Material | 100 % polyester |
| Design/Pattern | plain and pata |
| Packaging Type | ROLL |
| Weight | 22 |
| DIA | 42 |
| GSM | 170-180 |
Additional Information:
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 22 Kg |
| Material | 100 % polyester |
| Type | Roll |
| GSM | 220-230 |
| Country of Origin | Made in India |
| DIA | 48 |
Additional Information:
Explore More Products
© Nandani Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited