Ludhiana, Punjab
GST No. 03AJUPC9988N1Z6
Approx. Rs 330 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 22 Kg |
| Cotton Type | fake cotton |
| GSM (Grams per Square Meter) | 220 |
| Composition | 100% POLYSTER |
| Cotton Variety | POLYSTER |
| Width | 72 inch |
| Staple Length | 23–25 mm |
| Pattern | Plain / Solid |
| GSM (Fabric Weight) | 220 |
| Print Technique | plain |
| Ginning Type | Roller Ginned |
| Quality / Construction | 100x120 |
| Trash Content | Below 2% |
| End Use | sportswear |
| Fabric Type | polyster |
| Color | MULTI COLOUR |
| Moisture Content | Below 8% |
| Organic Status | Organic |
| Usage | Filling |
| Origin State | Punjab |
Approx. Rs 550 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 22 Kg |
| GSM (Grams per Square Meter) | 220 |
| Composition | 100% Cotton Lycra |
| Knit Type | lycra |
| Width | 72 inch (Open) |
| Stretch Type | cotton stretch |
| Color | Black |
| Fabric Treatment | Bio Wash, Heatset, Compaction |
| Yarn Count | 30s |
Additional Information:
Explore More Products
© Nandani Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited