Ludhiana, Punjab
GST No. 03AJUPC9988N1Z6
Approx. Rs 325 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 23 Kg |
| GSM | 300 |
| Packaging Type | ROLLS |
| Design/Pattern | PLAIN |
| Usage/Application | HOODIES AND JACKETS |
| Knitted Type | POLYSTER/COTTON |
| Role Weight | 23 K.G |
| Country of Origin | Made in India |
| DIA | 38 |
| BLEND | 52:48 |
Approx. Rs 225 / KgGet Latest Price
Product Details:| GSM | 300 |
| Material | Polyester |
| Composition | Spun (Polyester) |
| Thread Count | 2-Thread |
| Packaging Type | ROLL |
| Usage | Hoodies, Sweatshirts, Jackets |
| Country of Origin | Made in India |
| DIA | 38 |
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:| GSM | 300 |
| Material | Poly Cotton |
| Composition | PC (Poly-Cotton) |
| Thread Count | 3-Thread |
| Packaging Type | ROLL |
| Design/Pattern | PLAIN |
| Role Weight | 23 K.G. |
| Country of Origin | Made in India |
| DIA | 36 |
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 22 Kg |
| GSM | 380 GSM |
| Fabric Width | 36 inch |
| Knit Type | cotton fleece |
| Usage | Sweatshirts, Hoodies, Winter Wear |
| Packaging Type | ROLLS |
| Usage/Application | JACKETS, HOODIES |
| Color | Mustard, Black, Navy Blue, Olive, Grey, Maroon, Blue, White, Red, Green |
| Knitted Type | WARP/ CIRCULAR |
| Country of Origin | Made in India |
| DIA | 38 |
Explore More Products
© Nandani Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited