Ludhiana, Punjab
GST No. 03AJUPC9988N1Z6
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 22 Kg |
| GSM | 280 GSM |
| Material | Polyester |
| Composition | Spun (Polyester) |
| Thread Count | 2-Thread |
| Fabric Type | Spun Fleece |
| Width | 38 inch |
| Features | Brushed |
| Packaging Type | ROLL |
| Usage | Sweatshirts, Hoodies, Jackets |
| Pattern | Plain |
| Sided | Double-Sided |
| Country of Origin | Made in India |
| DIA | 38 |
Additional Information:
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:| GSM | 300 |
| Material | Poly Cotton |
| Composition | PC (Poly-Cotton) |
| Thread Count | 3-Thread |
| Packaging Type | ROLL |
| Design/Pattern | PLAIN |
| Role Weight | 23 K.G. |
| Country of Origin | Made in India |
| DIA | 36 |
Approx. Rs 320 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 23 Kg |
| GSM | 300 |
| Composition | PC (Poly-Cotton) |
| Thread Count | 2-Thread |
| Fabric Type | PC FLEECE |
| Width | 38 inch |
| Packaging Type | ROLLS |
| Design/Pattern | PLAIN |
| Usage/Application | HOODIES AND JACKETS |
| Usage | Jackets, Hoodies |
| Knitted Type | POLYSTER/COTTON |
| Pattern | Plain |
| Role Weight | 23 K.G |
| Sided | One-Sided |
| Country of Origin | Made in India |
| DIA | 38 |
| BLEND | 52:48 |
Approx. Rs 410 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 22 Kg |
| GSM | 380 GSM |
| Fabric Width | 36 inch |
| Knit Type | cotton fleece |
| Usage | Winter Wear, Hoodies, Sweatshirts |
| Packaging Type | ROLLS |
| Usage/Application | JACKETS, HOODIES |
| Color | Green, Olive, Mustard, Red, White, Black, Maroon, Blue, Grey, Navy Blue |
| Knitted Type | WARP/ CIRCULAR |
| Country of Origin | Made in India |
| DIA | 38 |
Explore More Products
© Nandani Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited