Ludhiana, Punjab
GST No. 03AJUPC9988N1Z6
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 22 Kg |
| Fabric Width | 42 cm |
| Application | Garments |
| Color | MULTI COLOUR |
| Fabric Form | Roll |
| Surface Type | Plain |
| Fabric Type | Spunbond |
| Pattern | Plain |
| Biodegradable | Yes |
| Country of Origin | Made in India |
| GSM | 160-170 |
| BRAND | Nandani Enterprises |
| MATERIAL | MICRO POLYSTER |
| USAGE | SPORTSWEAR |
| FABRIC | KNITTED |
| DIA | 42 |
Additional Information:
Approx. Rs 230 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 22 Kg |
| Material | Polyester |
| GSM (Fabric Weight) | 110-120 |
| GSM | 100-110 |
| Width (Panna) | 42 inch (107 cm) |
| Use | Uniforms |
| Color | Multicolour |
| Fabric Type | Satin |
| Weave | Plain |
| Finish | Brushed |
| Packaging Type | Roll |
| Pattern | Solid |
| Country of Origin | Made in India |
| DIA | 42 |
| WEIGHT | 22 |
Additional Information:
Explore More Products
© Nandani Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited