Ludhiana, Punjab
GST No. 03AJUPC9988N1Z6
Approx. Rs 360 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 22 Kg |
| Knitting Type | Sinker Knit |
| GSM | 150-160 |
| Composition | Cotton Polyester |
| Use | Sportswear |
| Fabric Width | 42 in |
| Inner Surface | Brushed Inside |
| Fabric Content | 50% Cotton & 50% Polyester |
| Packaging Type | Roll |
| Fabric Type | pc sinker 52/48 |
| Country of Origin | Made in India |
| DIA | 42 |
Additional Information:
Approx. Rs 350 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 22 Kg |
| Knitting Type | Sinker Knit |
| GSM | 190-200 |
| Composition | Cotton Polyester |
| Use | Sportswear, TSHIRT, Track Pant |
| Fabric Width | 42 in |
| Inner Surface | Brushed Inside |
| Color | Multicolour |
| Packaging Type | Roll |
| Season | Suitable for Summer |
| Country of Origin | Made in India |
| DIA | 42 |
Additional Information:
Approx. Rs 225 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 22 Kg |
| GSM (Fabric Weight) | 190-200 |
| Knitting Type | Sinker Knit |
| Knit Type | sinker knit |
| Stretch Type | sinker |
| GSM | 190-200 |
| Composition | Polyester |
| Width | 42 inch |
| Yarn Count | 24s |
| Use | TSHIRT, Track Pant, Sportswear |
| Fabric Width | 42 in |
| Fabric Form | Tube |
| Inner Surface | Brushed Inside |
| Application | Sportswear |
| Packaging Type | Roll |
| Pattern | Plain / Solid |
| Finish | Dri-Fit / Wicking, Brushed |
| Country of Origin | Made in India |
| DIA | 42 |
Additional Information:
Approx. Rs 225 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 22 Kg |
| Knitting Type | Sinker Knit |
| GSM | 190 |
| Composition | Cotton Polyester |
| Use | Sportswear |
| Fabric Width | 42 in |
| Inner Surface | PLAIN |
| Packaging Type | Roll |
| Country of Origin | Made in India |
| DIA | 42 |
| WEIGHT | 22 |
Additional Information:
Explore More Products
© Nandani Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited