Ludhiana, Punjab
GST No. 03AJUPC9988N1Z6
Approx. Rs 335 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 22 Kg |
| GSM | 150-160 |
| Fabric Content | 50% Cotton & 50% Polyester |
| Packaging Type | Roll |
| Fabric Type | pc sinker 52/48 |
| Country of Origin | Made in India |
| DIA | 42 |
Additional Information:
Approx. Rs 210 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 22 Kg |
| GSM | 190 |
| Packaging Type | Roll |
| Country of Origin | Made in India |
| DIA | 42 |
| WEIGHT | 22 |
Additional Information:
Approx. Rs 215 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 22 Kg |
| GSM | 150-200 |
| Packaging Type | Roll |
| Country of Origin | Made in India |
| DIA | 42 |
| WEIGHT | 22 |
Additional Information:
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 22 Kg |
| Composition | Polyester |
| Yarn Count | 24s |
| GSM | 190-200 |
| Packaging Type | Roll |
| Country of Origin | Made in India |
| DIA | 42 |
Additional Information:
Approx. Rs 330 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 22 Kg |
| GSM | 190-200 |
| Color | Multicolour |
| Packaging Type | Roll |
| Country of Origin | Made in India |
| DIA | 42 |
Additional Information:
Approx. Rs 340 / KgGet Latest Price
Product Details:| GSM | 160 |
| Material | Polyester Cotton |
| Width | 42 |
| Usage/Application | T-shirts |
| Pattern | Plain |
| Blend% | 52/48 |
Explore More Products
© Nandani Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited