Ludhiana, Punjab
GST No. 03AJUPC9988N1Z6
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 22 Kg |
| GSM | 150-160 |
| Usage | Apparel/Clothing |
| Packaging Type | Roll |
| Country of Origin | Made in India |
| DIA | 42 |
Additional Information:
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 22 Kg |
| Material | 100 % polyester |
| Weave Type | Plain |
| Packaging Type | Roll |
| GSM | 180 |
| DIA | 52 |
Additional Information:
Explore More Products
© Nandani Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited