Subhash Nagar, Ludhiana, Punjab
Approx. Rs 200 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 22 Kg |
Material | Polyester |
GSM | 200-250 |
Usage/Application | Garments |
Pattern Type | Plain |
Weight | 22 |
Width | 42 |
Fabric | WEFFAL |
Brand | N.E |
Additional Information:
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 22 Kg |
Composition | Polyester |
Yarn Count | 24s |
GSM | 190-200 |
Packaging Type | Roll |
DIA | 42 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 230 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 22 Kg |
Fabric | Polyester |
GSM | 220 |
DIA | 42 |
PACKAGING TYPE | ROLL |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 330 / KgGet Latest Price
Product Details:Minimum Order Quantity | 23 Kg |
Fabric | Cotton |
GSM | 220 |
DIA | 42 |
PACKAGING TYPE | ROLL |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 190 / KgGet Latest Price
Product Details:Minimum Order Quantity | 22 Kg |
Type | 100% Polyester |
GSM | 150-200 |
Usage/Application | Garments |
Color | Multicolor |
Do You Fulfill Sample Orders | Yes |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 230 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 22 Kg |
Fabric | Polyester |
GSM | 220 |
USE | LOWER , TRACK PANT |
DIA | 42 |
PACKAGING TYPE | ROLL |
Country of Origin | Made in India |
Explore More Products
© Nandani Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited